3 | |
2 | |
4 Level | |
Fireplace | |
Central Air Conditioning | |
Floor Heat, Forced Air | |
Landscaped |
STUNNING 4 LVL IN FOREST GLADE. BLESSED WITH TREES AND GORGEOUS FRONT PORCH. GRAND LIVING AND DINING RM W/ F.P., KITCHEN AND EATING AREA ON MAIN FLOOR WITH HARDWOOD FLOORING. UPSTAIRS BOASTS 3 LARGE BDRMS, NEW BATHRM W/ GLEAMING GLASS SHOWER AND NEW CABINETS. WALK DOWNSTAIRS TO AN ENORMOUS FAMILY RM WITH NAT F/P, BAR, GRADE ENTRANCE. LOWEST LEVEL INCLUDES NEW BATHRM, LAUNDRY, PLENTY OF STORAGE SPACE, TWO CAR GARAGE LEADS TO PATIO W/ GAZEBO AND LARGE BACKYARD. (id:53023)
MLS® Number | 24010445 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | 4 Level |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Floor Heat, Forced Air |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60x120 |
Size Total Text | 60x120 |
Zoning Description | R1 |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26850896/9590-kerby-road-windsor