5 | |
4 | |
3000 | |
Fireplace | |
Inground Pool | |
Central Air Conditioning | |
Forced Air, Furnace, Heat Recovery Ventilation (Hrv) | |
Waterfront Nearby | |
Landscaped |
Welcome to the most desirable, newly developed street in Windsor! Over 3000 sq ft of luxury living. This quality-built, 2-storey brick, has all the amenities that will ensure your staycation is here. Steps from the Detroit River, Sandpoint Beach, restaurants, walking/biking trails, schools and shopping. Features include high quality gourmet kitchen, walk-in pantry, open concept living room and large office/den. The finished basement includes an extra bedroom, kitchen, powder room, and living room for the extended guest or tween. Cook in your pool or under your gazebo, BBQ for guests, or plant a garden. Your fenced yard is your oasis. (id:53023)
MLS® Number | 24006929 |
Property Type | Single Family |
Features | Cul-de-sac, Concrete Driveway, Finished Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Stove |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Size Interior | 3000 |
Total Finished Area | 3000 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 68.7x129 |
Size Total Text | 68.7x129 |
Zoning Description | R1 |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26700604/527-mountbatten-crescent-windsor