5 | |
4 | |
Fireplace | |
Above Ground Pool | |
Central Air Conditioning | |
Forced Air |
Homes in this sought-after area are a rare find. Don't miss your chance to own this beautifully maintained 2-storey 4+1 bedroom, 3.5 bath home located in the highly sought-after Orchard Park in Lakeshore, close to great schools and easy access to the Expressway. Highlights on the main floor include a sunken living room with a cozy gas fireplace, an open kitchen/eating area, a formal dining room, and a spacious living room. Additionally, you'll find convenient main floor laundry and a 2pc bathroom. Upstairs features 4 generously sized bedrooms, including a primary bedroom with a vaulted ceiling, walk-in closet, and ensuite. Situated on a huge corner lot with vinyl deck and mature trees, this property offers ample space for outdoor enjoyment and entertaining. (id:53023)
MLS® Number | 24007353 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 73.85x143.38 |
Size Total Text | 73.85x143.38 |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26725030/442-corbett-lakeshore