3 | |
2 | |
Raised Ranch | |
Central Air Conditioning | |
Forced Air |
LARGEST LOT ON THE STREET OVER 176 FT DEEP, SEMI R-RANCH. FULLY FENCED. 2 BDRMS UP, 1 BDRM DOWN. FINISHED DECK. OPEN CONCEPT KITCHEN W/ PANTRY. CATHEDRAL CEILINGS IN LIV RM. 2 FULL BATHS. SIGNLE GARAGE, CLOSE TO HIGHWAY, MALLS, MAJOR STORES, ALL OTHER AMENITIES. LEASED FOR $2500 PLUS UTILITIES TILL DEC 31, 2024. (id:53023)
MLS® Number | 24010334 |
Property Type | Single Family |
Features | Concrete Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 2015 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Stone |
Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 31.99xirreg |
Size Total Text | 31.99xirreg |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26843179/3237-seville-windsor