4 | |
2 | |
Central Air Conditioning | |
Furnace | |
Waterfront Nearby | |
Landscaped |
FULLY RENOVATION BEAUTIFUL HOUSE! WATERFRONT NEARBY! Steps away from Riverside, walking distance to trails, parks, University of Windsor. FEATURING 4 BEDROOMS, 2 FULL BATHS, modern kitchen with stainless steel appliances, fully finished basement with family room, tankless hot water, detached insulted and heated double garage with 100 amp service and new fence & sundeck. REQUEST CREDIT REPORT, PAY STUB, RENTAL APPLICATION. FIRST & LAST MONTH RENT REQUESTED. (id:53023)
MLS® Number | 24005830 |
Property Type | Single Family |
Features | Rear Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 30.75x128.5 |
Size Total Text | 30.75x128.5 |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26640182/245-cameron-windsor