8 | |
4 | |
Fireplace | |
Central Air Conditioning | |
Boiler, Forced Air, Furnace |
Attention families & students! Price per room, all inclusive. This historically rich home has 8 bedrooms and 3 and 1 1/2 bathrooms along with 2 separate kitchens, 2 natural wood burning fireplaces, grade entrance, and a large fully fenced backyard with a detached 1.5 car garage. Close to U of W and St. Clair College Downtown Campuses, tunnel to USA, all amenities such as bus routes, shopping, parks and schools. Rental application, income verification, credit check & references required. First & Last month's rent required. (id:53023)
MLS® Number | 24006874 |
Property Type | Single Family |
Features | Side Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Forced Air, Furnace |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 80x108 |
Size Total Text | 80x108 |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26698489/2268-victoria-windsor