3 | |
3 | |
Central Air Conditioning | |
Forced Air, Furnace | |
Landscaped |
Beautiful end unit ranch townhome located in sought after east Windsor location. This beautiful home features open concept main floor with eat-in kitchen, spacious living room with vaulted ceiling, gas fireplace and patio door to covered deck. 2 bedrooms plus a den/office, 3 full bathrooms, main floor laundry and a fully finished basement. The finished basement has a full bathroom, large living room, den/office and kitchen. Low maintenance fee of $60 a month includes grass cutting and snow removal. (id:53023)
MLS® Number | 24008496 |
Property Type | Single Family |
Features | Paved Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 2001 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Row / Townhouse |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 36.27x |
Size Total Text | 36.27x |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26791400/1885-questa-windsor