5 | |
3 | |
1540 | |
Ranch | |
Fireplace | |
Central Air Conditioning | |
Forced Air, Furnace | |
Landscaped |
WELCOME TO THIS CHARMING FULL BRICK RANCH W/A FULLY FINISHED BSMT. THE MAIN FLR FEATURES 3 BDRSM, INCLUDING A PRIMARY BDRM W/A W-IN CLST & 3PC BATH. ENJOY THE BRIGHT KITCHEN W/VAULTED CEILINGS OPEN TO THE LIV RM, W/SLIDING DOORS LEADING TO A PRIVATE BACKYARD. THE LWR LVL OFFERS A 4TH BDRM W/W-IN CLST, FULL BATH, FAM RM W/GAS FIREPLACE, & AN OFFICE OR ADDT'L BDRM. IMPECCABLY MAINTAINED, THIS HOME IS CLOSE TO PARKS, WALKING TRAILS & THE WFCU CENTER. CALL TODAY FOR A VIEWING! (id:53023)
MLS® Number | 24010572 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1540 |
Total Finished Area | 1540 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 52.71x114.08 |
Size Total Text | 52.71x114.08 |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26856208/1668-magnolia-avenue-windsor