6 | |
2 | |
1800 | |
Ranch | |
Central Air Conditioning | |
Forced Air, Furnace |
THIS WELL KEPT HOME IS LOCATED CLOSE TO ALL AMENITIES INCLUDING E.C. ROW, U OF W AND THE USA BORDER. THE MAIN FLOOR OFFERS A FAMILY ROOM, DINING ROOM, 4 BEDROOMS AND A FULL BATH. THE LOWER LEVEL HAS 2 BEDROOMS, A FULL BATH, 2ND KITCHEN, LAUNDRY ROOM, COLD ROOM AND STORAGE ROOM WITH A SEPARATE (SIDE) GRADE ENTRANCE. 2 CAR GARAGE WITH 220 POWER. CLOSE TO SCHOOLS, PARKS, WALKING TRAILS AND REC AREAS. A FANTASTIC FAMILY HOME IN AN AWESOME NEIGHBORHOOD (id:53023)
MLS® Number | 24000423 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Parquet |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1800 |
Total Finished Area | 1800 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 63.7x102 |
Size Total Text | 63.7x102 |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26397520/1645-chappell-windsor