4 | |
4 | |
2982 | |
Fireplace | |
Central Air Conditioning | |
Forced Air, Furnace |
Fantastic 3.5 yr new 2982 Sq Ft 2 Storey located in quiet cul de sac w/no rear neighbours in prime South Windsor location. 4+ Bdrms, 4 Full Bths, Grade Entrance, 2 Storey Entrance/Foyer, Hrwd & Ceramic thru-out home, including main flr sitting rm/office/bdrm, formal dining rm, full bth, living rm w/linear fireplace w/built-in's, spacious kitchen w/pantry, granite & all appliances incl! 4 Lrg Bdrms & 3 Full Bths up, including primary Bdrm w/walk-in Clst, 5 Pc Ensuite, Junior suite w/walk-in Clst & ensuite bth. Covered patio off back to maintenance free back yard. Walk to all shopping, Talbot Trail School, Park & Splash Pad. (id:53023)
MLS® Number | 24009729 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2982 |
Total Finished Area | 2982 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 52.76x97.16 |
Size Total Text | 52.76x97.16 |
Zoning Description | Res |
Find out how much it would cost to own this property
https://www.realtor.ca/real-estate/26807383/1353-helsinki-court-windsor